Product Details:
Brand | Lennox |
Material | SS |
Surface Finish | Powder Coated |
Usage/Application | Pharmaceutical Industry |
Voltage | 230V AC |
Noise Level | 67 dB |
Frequency | 50 Hz |
Vibration Level | Minimum |
Model No | LCAT-CSVF-48-24 |
Hepa Filter Area | 1220L x 610W MM |
Work Area Dimension | 1320L x 760W x 685H MM |
Air Velocities | 0.45 +/- 0.05 mps |
Phase | Single Phase |
Vertical Laminar Air Flow, we manufacture, supply using best quality materials. The Vertical Laminar Air Flow Unit offered by us is widely demand owing to its high end performance and reliability. Moreover, effort able price has been fixed for the Vertical Laminar Air Flow.
Specifications
Accessories:
Suitable For:
Operating Conditions:
Other model details: